11-09-2007, 06:16 PM
Cross country worlds results
Heres the top five results for men and women
Elite women
1. KALENTIEVA Irina 1:44:08
Distance : 34.22 kms - Average speed : 19.72 km/h
2. SPITZ Sabine 1:44:47 + 39
3. WANG Jingjing 1:45:50 +1:42
4. PREMONT Marie-Helene 1:47:24 +3:16
5. JOSEPH Rosara 1:47:42 +3:34
Elite men
1. ABSALON Julien 2:17:06
Average speed : 22.48 km/h
2. NAEF Ralph 2:17:32 + 25
3. VOGEL Florian 2:18:00 + 54
4. KESSIAKOFF Fredrik 2:18:08 +1:01
5. FUMIC Manuel 2:18:11 +1:04
Unfortunately no aussies there.
Heres the top five results for men and women
Elite women
1. KALENTIEVA Irina 1:44:08
Distance : 34.22 kms - Average speed : 19.72 km/h
2. SPITZ Sabine 1:44:47 + 39
3. WANG Jingjing 1:45:50 +1:42
4. PREMONT Marie-Helene 1:47:24 +3:16
5. JOSEPH Rosara 1:47:42 +3:34
Elite men
1. ABSALON Julien 2:17:06
Average speed : 22.48 km/h
2. NAEF Ralph 2:17:32 + 25
3. VOGEL Florian 2:18:00 + 54
4. KESSIAKOFF Fredrik 2:18:08 +1:01
5. FUMIC Manuel 2:18:11 +1:04
Unfortunately no aussies there.